|
|
|
|
| |
Life Expectancy for Known Sex in Years Life Expectancy for Person in Years.
Ages Ages
Male Female Years Unisex Years
40 45 33.8 40 42.5
41 46 33.0 41 41.5
42 47 32.1 42 40.6
43 48 31.2 43 39.6
44 49 30.4 44 38.7
45 50 29.6 45 37.7
46 51 28.7 46 36.8
47 52 27.9 47 35.9
48 53 27.1 48 34.9
49 54 26.3 49 34.0
50 55 25.5 50 33.1
51 56 24.7 51 32.2
52 57 24.0 52 31.3
53 58 23.2 53 30.4
54 59 22.4 54 29.5
55 60 21.7 55 28.6
56 61 21.0 56 27.7
57 62 20.3 57 26.8
58 63 19.6 58 25.9
59 64 18.9 59 25.0
60 65 18.2 60 24.2
61 66 17.5 61 23.3
62 67 16.9 62 22.5
63 68 16.2 63 21.6
64 69 15.6 64 20.8
65 70 15.0 65 20.0
66 71 14.4 66 19.2
67 72 13.8 67 18.4
68 73 13.2 68 17.6
69 74 12.6 69 16.8
70 75 12.1 70 16.0
71 76 11.6 71 15.3
72 77 11.0 72 14.6
73 78 10.5 73 13.9
74 79 10.1 74 13.2
75 80 9.6 75 12.5
76 81 9.1 76 11.9
77 82 8.7 77 11.2
78 83 8.3 78 10.6
79 84 7.8 79 10.0
80 85 7.5 80 9.5
81 86 7.1 81 8.9
82 87 6.7 82 8.4
83 88 6.3 83 7.9
84 89 6.0 84 7.4
85 90 5.7 85 6.9
|
|
To Join the Forums for "Ladies Only" or "Men Only" click "here".
Tell a Friend
BLOG Full PHID Podcast Access PubMed
This site is updated regularly, and every effort is made to ensure that the information is correct. We do not accept any responsibility for errors or omissions that may occur. If you find errors please notify us by clicking here and sending us the information. Fair Use Notice and Warning ©Copyright 1998 - 2008.
invisible hit counter |